| Ranking | Car | Adriatico | Costa Smeralda | San Marino | San Crispino | Azzano | Conca D'oro | Total |
| 22/01 | 16/04 | 15/05 | 4/06 | 25/06 | 16/07 | |||
|
|
PEUGEOT | 18 | 25 | 12 | 25 | 22,5 | 27 | 129,5 |
|
|
SKODA | 25 | 25 | 37,5 | 22,5 | 110 | ||
|
|
SUBARU | 8 | 15 | 2 | 15 | 37,5 | 77,5 | |
| 4° | FORD | 12 | 18 | 18 | 3 | 18 | 69 | |
| 5° | ABARTH | 15 | 27 | 12 | 54 | |||
| 6° | MITSUBISHI | 2 | 4 | 4 | 8 | 1,5 | 19,5 | |
| 7° | CITROEN | 10 | 10 | |||||
| 8° | RENAULT | 1 | 6 | 7 |


